SSC4925014
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | SSC4925014 |
| OD mm | 49.25 |
| Wire Size | 4.06 |
| FL mm | 101.50 |
| Total Coils | 7.70 |
| Max. Working Length | 45.05 |
| Rate n/mm | 4.54 |
| LI (mm) | 45.05 |
| Load (m) | 256.24 |
| KG / 100 | 11.4000 |
| Min. Qty | 3 |
| Unit Price | 16.81 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 5.40 | 4.20 | 3.24 | 2.84 | 2.76 | 2.62 | 2.20 | 2.00 | 1.68 |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.06 |
| FL mm | 101.50 |
| Rate n by mm | 4.54 |
| Materials | |
| Coils |






