SSC1825047
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | SSC1825047 |
| OD mm | 18.25 |
| Wire Size | 1.73 |
| FL mm | 22.25 |
| Total Coils | 4.73 |
| Max. Working Length | 11.09 |
| Rate n/mm | 6.35 |
| LI (mm) | 11.09 |
| Load (m) | 70.86 |
| KG / 100 | 0.4700 |
| Min. Qty | 7 |
| Unit Price | 5.94 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.54 | 1.48 | 0.86 | 0.67 | 0.57 | 0.52 | 0.40 | 0.33 | 0.22 |
Additional information
| OD mm | 18.25 |
|---|---|
| Wire Size | 1.73 |
| FL mm | 22.25 |
| Rate n by mm | 6.35 |
| Materials | |
| Coils |






