SSC1000130
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1000130 |
| OD mm | 10.00 |
| Wire Size | 1.42 |
| FL mm | 44.50 |
| Total Coils | 14.90 |
| Max. Working Length | 25.96 |
| Rate n/mm | 4.41 |
| LI (mm) | 25.96 |
| Load (m) | 81.83 |
| KG / 100 | 0.5200 |
| Min. Qty | 7 |
| Unit Price | 5.96 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.55 | 1.49 | 0.87 | 0.66 | 0.55 | 0.49 | 0.36 | 0.30 | 0.21 |
Additional information
| OD mm | 10.00 |
|---|---|
| Wire Size | 1.42 |
| FL mm | 44.50 |
| Rate n by mm | 4.41 |
| Materials | |
| Coils |






