SSC1000024
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1000024 |
| OD mm | 10.00 |
| Wire Size | 0.81 |
| FL mm | 38.00 |
| Total Coils | 10.10 |
| Max. Working Length | 14.22 |
| Rate n/mm | 0.60 |
| LI (mm) | 14.22 |
| Load (m) | 14.31 |
| KG / 100 | 0.1300 |
| Min. Qty | 7 |
| Unit Price | 5.81 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.51 | 1.45 | 0.83 | 0.62 | 0.52 | 0.46 | 0.33 | 0.27 | 0.17 |
Additional information
| OD mm | 10.00 |
|---|---|
| Wire Size | 0.81 |
| FL mm | 38.00 |
| Rate n by mm | 0.60 |
| Materials | |
| Coils |






