SSC0300015
Description
All springs are made to order for more details please see our page Springs.
Small Compression Springs
| Part No. | SSC0300015 |
| OD mm | 3.00 |
| Wire Size | 0.254 |
| FL mm | 31.75 |
| Total Coils | 25.00 |
| Max. Working Length | 11.57 |
| Rate n/mm | 0.077 |
| LI (mm) | 11.57 |
| Load (m) | 1.55 |
| KG / 100 | 0.0090 |
| Min. Qty | 7 |
| Unit Price | 6.64 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 3.01 | 1.66 | 0.98 | 0.74 | 0.62 | 0.56 | 0.40 | 0.32 | 0.20 |
Additional information
| OD mm | 3.00 |
|---|---|
| Wire Size | 0.254 |
| FL mm | 31.75 |
| Rate n by mm | 0.077 |
| Materials | |
| Coils |






