SSC0225027
Description
All springs are made to order for more details please see our page Springs.
Small Compression Springs
| Part No. | SSC0225027 |
| OD mm | 2.25 |
| Wire Size | 0.315 |
| FL mm | 9.75 |
| Total Coils | 13.75 |
| Max. Working Length | 5.70 |
| Rate n/mm | 1.020 |
| LI (mm) | 5.70 |
| Load (m) | 4.13 |
| KG / 100 | 0.0055 |
| Min. Qty | 7 |
| Unit Price | 6.62 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 3.01 | 1.66 | 0.98 | 0.74 | 0.62 | 0.55 | 0.39 | 0.31 | 0.19 |
Additional information
| OD mm | 2.25 |
|---|---|
| Wire Size | 0.315 |
| FL mm | 9.75 |
| Rate n by mm | 1.020 |
| Materials | |
| Coils |






