SSC0225010
Description
All springs are made to order for more details please see our page Springs.
Small Compression Springs
| Part No. | SSC0225010 |
| OD mm | 2.25 |
| Wire Size | 0.203 |
| FL mm | 17.50 |
| Total Coils | 19.75 |
| Max. Working Length | 7.00 |
| Rate n/mm | 0.099 |
| LI (mm) | 7.00 |
| Load (m) | 1.04 |
| KG / 100 | 0.0033 |
| Min. Qty | P.O.R |
| Unit Price | P.O.R |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 2.25 |
|---|---|
| Wire Size | 0.203 |
| FL mm | 17.50 |
| Rate n by mm | 0.099 |
| Materials | |
| Coils |






