NDC4925035
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925035 |
| OD mm | 49.25 |
| Wire Size | 4.88 |
| FL mm | 139.75 |
| Total Coils | 10.80 |
| Max. Working Length | 61.00 |
| Rate n/mm | 7.34 |
| LI (mm) | 69.83 |
| Load (m) | 513.14 |
| KG / 100 | 25.6000 |
| Min. Qty | 3 |
| Unit Price | 16.70 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.58 | 4.18 | 3.83 | 3.44 | 3.18 | 3.02 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.88 |
| FL mm | 139.75 |
| Rate n by mm | 7.34 |
| Materials | |
| Coils |






