NDC4925020
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925020 |
| OD mm | 49.25 |
| Wire Size | 4.47 |
| FL mm | 63.50 |
| Total Coils | 5.50 |
| Max. Working Length | 28.50 |
| Rate n/mm | 12.63 |
| LI (mm) | 33.00 |
| Load (m) | 385.41 |
| KG / 100 | 9.8000 |
| Min. Qty | 3 |
| Unit Price | 15.28 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.22 | 3.82 | 3.47 | 3.09 | 2.82 | 2.66 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.47 |
| FL mm | 63.50 |
| Rate n by mm | 12.63 |
| Materials | |
| Coils |






