NDC4925019
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925019 |
| OD mm | 49.25 |
| Wire Size | 4.47 |
| FL mm | 50.75 |
| Total Coils | 4.75 |
| Max. Working Length | 23.50 |
| Rate n/mm | 17.63 |
| LI (mm) | 28.96 |
| Load (m) | 385.41 |
| KG / 100 | 7.0000 |
| Min. Qty | 3 |
| Unit Price | 15.03 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.16 | 3.76 | 3.41 | 3.02 | 2.76 | 2.60 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.47 |
| FL mm | 50.75 |
| Rate n by mm | 17.63 |
| Materials | |
| Coils |






