NDC1225173
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1225173 |
| OD mm | 12.25 |
| Wire Size | 1.91 |
| FL mm | 69.75 |
| Total Coils | 19.60 |
| Max. Working Length | 40.50 |
| Rate n/mm | 6.72 |
| LI (mm) | 43.72 |
| Load (m) | 175.03 |
| KG / 100 | 1.5000 |
| Min. Qty | 8 |
| Unit Price | 5.34 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.23 | 1.33 | 0.83 | 0.63 | 0.58 | 0.55 | 0.41 | 0.33 | 0.21 |
Additional information
| OD mm | 12.25 |
|---|---|
| Wire Size | 1.91 |
| FL mm | 69.75 |
| Rate n by mm | 6.72 |
| Materials | |
| Coils |






