NDC1225165
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1225165 |
| OD mm | 12.25 |
| Wire Size | 1.91 |
| FL mm | 25.50 |
| Total Coils | 7.80 |
| Max. Working Length | 15.90 |
| Rate n/mm | 20.40 |
| LI (mm) | 16.92 |
| Load (m) | 175.03 |
| KG / 100 | 0.5800 |
| Min. Qty | 8 |
| Unit Price | 5.25 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.21 | 1.31 | 0.81 | 0.61 | 0.56 | 0.53 | 0.39 | 0.31 | 0.19 |
Additional information
| OD mm | 12.25 |
|---|---|
| Wire Size | 1.91 |
| FL mm | 25.50 |
| Rate n by mm | 20.40 |
| Materials | |
| Coils |






