NDC1225152
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1225152 |
| OD mm | 12.25 |
| Wire Size | 1.83 |
| FL mm | 38.00 |
| Total Coils | 11.10 |
| Max. Working Length | 22.00 |
| Rate n/mm | 10.81 |
| LI (mm) | 23.90 |
| Load (m) | 152.42 |
| KG / 100 | 0.7700 |
| Min. Qty | 8 |
| Unit Price | 5.27 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.22 | 1.32 | 0.82 | 0.62 | 0.57 | 0.54 | 0.39 | 0.32 | 0.19 |
Additional information
| OD mm | 12.25 |
|---|---|
| Wire Size | 1.83 |
| FL mm | 38.00 |
| Rate n by mm | 10.81 |
| Materials | |
| Coils |






