NDC1150149
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1150149 |
| OD mm | 11.50 |
| Wire Size | 1.60 |
| FL mm | 70.00 |
| Total Coils | 20.50 |
| Max. Working Length | 36.50 |
| Rate n/mm | 3.63 |
| LI (mm) | 40.66 |
| Load (m) | 106.54 |
| KG / 100 | 1.1000 |
| Min. Qty | 9 |
| Unit Price | 4.90 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.10 | 1.22 | 0.70 | 0.54 | 0.46 | 0.42 | 0.32 | 0.26 | 0.17 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.60 |
| FL mm | 70.00 |
| Rate n by mm | 3.63 |
| Materials | |
| Coils |






