NDC1150136
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1150136 |
| OD mm | 11.50 |
| Wire Size | 1.60 |
| FL mm | 15.75 |
| Total Coils | 5.50 |
| Max. Working Length | 9.50 |
| Rate n/mm | 19.20 |
| LI (mm) | 10.20 |
| Load (m) | 106.54 |
| KG / 100 | 0.2800 |
| Min. Qty | 9 |
| Unit Price | 4.83 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.09 | 1.21 | 0.69 | 0.53 | 0.45 | 0.41 | 0.30 | 0.25 | 0.16 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.60 |
| FL mm | 15.75 |
| Rate n by mm | 19.20 |
| Materials | |
| Coils |






