NDC1075164
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1075164 |
| OD mm | 10.75 |
| Wire Size | 1.73 |
| FL mm | 70.00 |
| Total Coils | 22.40 |
| Max. Working Length | 41.90 |
| Rate n/mm | 5.91 |
| LI (mm) | 44.70 |
| Load (m) | 149.37 |
| KG / 100 | 1.2000 |
| Min. Qty | 9 |
| Unit Price | 4.91 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.11 | 1.23 | 0.71 | 0.55 | 0.47 | 0.43 | 0.32 | 0.27 | 0.18 |
Additional information
| OD mm | 10.75 |
|---|---|
| Wire Size | 1.73 |
| FL mm | 70.00 |
| Rate n by mm | 5.91 |
| Materials | |
| Coils |






