NDC1075158
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1075158 |
| OD mm | 10.75 |
| Wire Size | 1.73 |
| FL mm | 31.75 |
| Total Coils | 10.70 |
| Max. Working Length | 19.80 |
| Rate n/mm | 13.84 |
| LI (mm) | 20.96 |
| Load (m) | 149.37 |
| KG / 100 | 0.5700 |
| Min. Qty | 9 |
| Unit Price | 4.85 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.09 | 1.21 | 0.69 | 0.53 | 0.45 | 0.41 | 0.31 | 0.25 | 0.16 |
Additional information
| OD mm | 10.75 |
|---|---|
| Wire Size | 1.73 |
| FL mm | 31.75 |
| Rate n by mm | 13.84 |
| Materials | |
| Coils |






