NDC1075153
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1075153 |
| OD mm | 10.75 |
| Wire Size | 1.73 |
| FL mm | 19.00 |
| Total Coils | 6.75 |
| Max. Working Length | 12.40 |
| Rate n/mm | 25.36 |
| LI (mm) | 13.11 |
| Load (m) | 149.37 |
| KG / 100 | 0.3600 |
| Min. Qty | 9 |
| Unit Price | 4.83 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.09 | 1.21 | 0.69 | 0.53 | 0.45 | 0.41 | 0.30 | 0.25 | 0.16 |
Additional information
| OD mm | 10.75 |
|---|---|
| Wire Size | 1.73 |
| FL mm | 19.00 |
| Rate n by mm | 25.36 |
| Materials | |
| Coils |






