NDC1000036
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1000036 |
| OD mm | 10.00 |
| Wire Size | 0.91 |
| FL mm | 24.00 |
| Total Coils | 7.40 |
| Max. Working Length | 8.50 |
| Rate n/mm | 1.71 |
| LI (mm) | 10.10 |
| Load (m) | 23.82 |
| KG / 100 | 0.1200 |
| Min. Qty | 9 |
| Unit Price | 4.81 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.08 | 1.20 | 0.68 | 0.51 | 0.42 | 0.37 | 0.27 | 0.21 | 0.13 |
Additional information
| OD mm | 10.00 |
|---|---|
| Wire Size | 0.91 |
| FL mm | 24.00 |
| Rate n by mm | 1.71 |
| Materials | |
| Coils |






