NDC0925055
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC0925055 |
| OD mm | 9.25 |
| Wire Size | 0.91 |
| FL mm | 44.50 |
| Total Coils | 13.90 |
| Max. Working Length | 16.00 |
| Rate n/mm | 1.01 |
| LI (mm) | 18.69 |
| Load (m) | 25.99 |
| KG / 100 | 0.2000 |
| Min. Qty | 9 |
| Unit Price | 4.82 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.08 | 1.20 | 0.68 | 0.51 | 0.42 | 0.37 | 0.27 | 0.21 | 0.13 |
Additional information
| OD mm | 9.25 |
|---|---|
| Wire Size | 0.91 |
| FL mm | 44.50 |
| Rate n by mm | 1.01 |
| Materials | |
| Coils |






