NDC0925003
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC0925003 |
| OD mm | 9.25 |
| Wire Size | 0.66 |
| FL mm | 19.00 |
| Total Coils | 5.80 |
| Max. Working Length | 5.40 |
| Rate n/mm | 0.78 |
| LI (mm) | 6.81 |
| Load (m) | 9.55 |
| KG / 100 | 0.0440 |
| Min. Qty | 9 |
| Unit Price | 4.81 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.08 | 1.20 | 0.68 | 0.51 | 0.42 | 0.37 | 0.26 | 0.21 | 0.13 |
Additional information
| OD mm | 9.25 |
|---|---|
| Wire Size | 0.66 |
| FL mm | 19.00 |
| Rate n by mm | 0.78 |
| Materials | |
| Coils |






