NDC0375036
Description
All springs are made to order for more details please see our page Springs.
Small Compression Springs
| Part No. | NDC0375036 |
| OD mm | 3.75 |
| Wire Size | 0.457 |
| FL mm | 17.50 |
| Total Coils | 14.40 |
| Max. Working Length | 8.10 |
| Rate n/mm | 0.980 |
| LI (mm) | 9.07 |
| Load (m) | 8.26 |
| KG / 100 | 0.0200 |
| Min. Qty | 10 |
| Unit Price | 4.40 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.00 | 1.10 | 0.65 | 0.49 | 0.41 | 0.36 | 0.26 | 0.21 | 0.13 |
Additional information
| OD mm | 3.75 |
|---|---|
| Wire Size | 0.457 |
| FL mm | 17.50 |
| Rate n by mm | 0.980 |
| Materials | |
| Coils |






