NDC0375015
Description
All springs are made to order for more details please see our page Springs.
Small Compression Springs
| Part No. | NDC0375015 |
| OD mm | 3.75 |
| Wire Size | 0.356 |
| FL mm | 38.00 |
| Total Coils | 26.00 |
| Max. Working Length | 12.50 |
| Rate n/mm | 0.170 |
| LI (mm) | 15.00 |
| Load (m) | 3.91 |
| KG / 100 | 0.0230 |
| Min. Qty | 9 |
| Unit Price | 4.45 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.01 | 1.11 | 0.66 | 0.50 | 0.42 | 0.38 | 0.27 | 0.22 | 0.14 |
Additional information
| OD mm | 3.75 |
|---|---|
| Wire Size | 0.356 |
| FL mm | 38.00 |
| Rate n by mm | 0.170 |
| Materials | |
| Coils |






