NDC0300060
Description
All springs are made to order for more details please see our page Springs.
Small Compression Springs
| Part No. | NDC0300060 |
| OD mm | 3.00 |
| Wire Size | 0.406 |
| FL mm | 19.00 |
| Total Coils | 20.00 |
| Max. Working Length | 9.60 |
| Rate n/mm | 0.860 |
| LI (mm) | 10.45 |
| Load (m) | 7.36 |
| KG / 100 | 0.0180 |
| Min. Qty | 10 |
| Unit Price | 4.44 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.01 | 1.11 | 0.66 | 0.50 | 0.42 | 0.37 | 0.27 | 0.22 | 0.13 |
Additional information
| OD mm | 3.00 |
|---|---|
| Wire Size | 0.406 |
| FL mm | 19.00 |
| Rate n by mm | 0.860 |
| Materials | |
| Coils |






