SSC4925017
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | SSC4925017 |
| OD mm | 49.25 |
| Wire Size | 4.06 |
| FL mm | 139.75 |
| Total Coils | 10.00 |
| Max. Working Length | 60.52 |
| Rate n/mm | 3.23 |
| LI (mm) | 60.52 |
| Load (m) | 256.24 |
| KG / 100 | 14.8000 |
| Min. Qty | 3 |
| Unit Price | 18.10 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 5.73 | 4.53 | 3.57 | 3.17 | 3.09 | 2.94 | 2.53 | 2.32 | 2.01 |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.06 |
| FL mm | 139.75 |
| Rate n by mm | 3.23 |
| Materials | |
| Coils |






