SSC4925019
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | SSC4925019 |
| OD mm | 49.25 |
| Wire Size | 4.47 |
| FL mm | 50.75 |
| Total Coils | 4.75 |
| Max. Working Length | 28.96 |
| Rate n/mm | 15.63 |
| LI (mm) | 28.96 |
| Load (m) | 340.47 |
| KG / 100 | 7.0000 |
| Min. Qty | 3 |
| Unit Price | 19.94 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 5.47 | 4.99 | 4.57 | 4.11 | 3.79 | 3.59 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.47 |
| FL mm | 50.75 |
| Rate n by mm | 15.63 |
| Materials | |
| Coils |






