NDC4925025
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925025 |
| OD mm | 49.25 |
| Wire Size | 4.47 |
| FL mm | 127.00 |
| Total Coils | 9.60 |
| Max. Working Length | 51.00 |
| Rate n/mm | 5.82 |
| LI (mm) | 60.77 |
| Load (m) | 385.41 |
| KG / 100 | 17.0000 |
| Min. Qty | 3 |
| Unit Price | 15.93 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.38 | 3.98 | 3.63 | 3.25 | 2.98 | 2.82 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.47 |
| FL mm | 127.00 |
| Rate n by mm | 5.82 |
| Materials | |
| Coils |






