NDC4925031
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925031 |
| OD mm | 49.25 |
| Wire Size | 4.88 |
| FL mm | 89.00 |
| Total Coils | 7.35 |
| Max. Working Length | 41.00 |
| Rate n/mm | 12.07 |
| LI (mm) | 46.49 |
| Load (m) | 513.14 |
| KG / 100 | 15.4000 |
| Min. Qty | 3 |
| Unit Price | 15.79 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.35 | 3.95 | 3.60 | 3.21 | 2.95 | 2.79 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.88 |
| FL mm | 89.00 |
| Rate n by mm | 12.07 |
| Materials | |
| Coils |






