NDC4925030
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925030 |
| OD mm | 49.25 |
| Wire Size | 4.88 |
| FL mm | 76.25 |
| Total Coils | 6.50 |
| Max. Working Length | 36.00 |
| Rate n/mm | 14.35 |
| LI (mm) | 40.50 |
| Load (m) | 513.14 |
| KG / 100 | 13.6000 |
| Min. Qty | 3 |
| Unit Price | 15.62 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.31 | 3.91 | 3.56 | 3.17 | 2.91 | 2.75 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.88 |
| FL mm | 76.25 |
| Rate n by mm | 14.35 |
| Materials | |
| Coils |






