NDC4925029
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925029 |
| OD mm | 49.25 |
| Wire Size | 4.88 |
| FL mm | 63.50 |
| Total Coils | 5.65 |
| Max. Working Length | 31.00 |
| Rate n/mm | 17.69 |
| LI (mm) | 34.50 |
| Load (m) | 513.14 |
| KG / 100 | 11.8000 |
| Min. Qty | 3 |
| Unit Price | 15.46 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.27 | 3.87 | 3.52 | 3.13 | 2.87 | 2.71 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 4.88 |
| FL mm | 63.50 |
| Rate n by mm | 17.69 |
| Materials | |
| Coils |






