NDC4925037
Description
All springs are made to order for more details please see our page Springs.
Large Compression Springs
| Part No. | NDC4925037 |
| OD mm | 49.25 |
| Wire Size | 5.38 |
| FL mm | 50.75 |
| Total Coils | 4.75 |
| Max. Working Length | 28.00 |
| Rate n/mm | 35.77 |
| LI (mm) | 31.43 |
| Load (m) | 693.60 |
| KG / 100 | 12.0000 |
| Min. Qty | 3 |
| Unit Price | 15.48 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 4.27 | 3.87 | 3.52 | 3.14 | 2.87 | 2.71 | P.O.R | P.O.R | P.O.R |
Additional information
| OD mm | 49.25 |
|---|---|
| Wire Size | 5.38 |
| FL mm | 50.75 |
| Rate n by mm | 35.77 |
| Materials | |
| Coils |






