SSC1225016
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1225016 |
| OD mm | 12.25 |
| Wire Size | 0.91 |
| FL mm | 89.00 |
| Total Coils | 16.90 |
| Max. Working Length | 29.80 |
| Rate n/mm | 0.28 |
| LI (mm) | 29.80 |
| Load (m) | 16.73 |
| KG / 100 | 0.3200 |
| Min. Qty | 7 |
| Unit Price | 5.88 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.53 | 1.47 | 0.85 | 0.64 | 0.53 | 0.47 | 0.35 | 0.28 | 0.19 |
Additional information
| OD mm | 12.25 |
|---|---|
| Wire Size | 0.91 |
| FL mm | 89.00 |
| Rate n by mm | 0.28 |
| Materials | |
| Coils |






