SSC1225002
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1225002 |
| OD mm | 12.25 |
| Wire Size | 0.91 |
| FL mm | 15.75 |
| Total Coils | 4.35 |
| Max. Working Length | 6.41 |
| Rate n/mm | 1.79 |
| LI (mm) | 6.41 |
| Load (m) | 16.73 |
| KG / 100 | 0.0820 |
| Min. Qty | 7 |
| Unit Price | 5.79 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.50 | 1.45 | 0.82 | 0.62 | 0.51 | 0.45 | 0.32 | 0.26 | 0.16 |
Additional information
| OD mm | 12.25 |
|---|---|
| Wire Size | 0.91 |
| FL mm | 15.75 |
| Rate n by mm | 1.79 |
| Materials | |
| Coils |






