NDC1225160
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1225160 |
| OD mm | 12.25 |
| Wire Size | 1.83 |
| FL mm | 89.00 |
| Total Coils | 24.70 |
| Max. Working Length | 49.50 |
| Rate n/mm | 4.34 |
| LI (mm) | 53.83 |
| Load (m) | 152.42 |
| KG / 100 | 1.8000 |
| Min. Qty | 8 |
| Unit Price | 5.36 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.24 | 1.34 | 0.84 | 0.64 | 0.59 | 0.56 | 0.41 | 0.34 | 0.22 |
Additional information
| OD mm | 12.25 |
|---|---|
| Wire Size | 1.83 |
| FL mm | 89.00 |
| Rate n by mm | 4.34 |
| Materials | |
| Coils |






