NDC1225146
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1225146 |
| OD mm | 12.25 |
| Wire Size | 1.83 |
| FL mm | 15.75 |
| Total Coils | 5.20 |
| Max. Working Length | 10.15 |
| Rate n/mm | 30.73 |
| LI (mm) | 10.79 |
| Load (m) | 152.42 |
| KG / 100 | 0.3600 |
| Min. Qty | 8 |
| Unit Price | 5.23 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.21 | 1.31 | 0.81 | 0.61 | 0.56 | 0.53 | 0.38 | 0.31 | 0.18 |
Additional information
| OD mm | 12.25 |
|---|---|
| Wire Size | 1.83 |
| FL mm | 15.75 |
| Rate n by mm | 30.73 |
| Materials | |
| Coils |






