SSC1150145
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1150145 |
| OD mm | 11.50 |
| Wire Size | 1.60 |
| FL mm | 44.50 |
| Total Coils | 13.50 |
| Max. Working Length | 26.26 |
| Rate n/mm | 5.16 |
| LI (mm) | 26.26 |
| Load (m) | 94.12 |
| KG / 100 | 0.6800 |
| Min. Qty | 7 |
| Unit Price | 6.02 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.56 | 1.50 | 0.88 | 0.69 | 0.59 | 0.54 | 0.42 | 0.35 | 0.24 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.60 |
| FL mm | 44.50 |
| Rate n by mm | 5.16 |
| Materials | |
| Coils |






