SSC1150133
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1150133 |
| OD mm | 11.50 |
| Wire Size | 1.50 |
| FL mm | 63.50 |
| Total Coils | 17.90 |
| Max. Working Length | 33.84 |
| Rate n/mm | 2.80 |
| LI (mm) | 33.84 |
| Load (m) | 83.00 |
| KG / 100 | 0.8000 |
| Min. Qty | 7 |
| Unit Price | 6.06 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.57 | 1.52 | 0.89 | 0.68 | 0.58 | 0.52 | 0.39 | 0.33 | 0.23 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.50 |
| FL mm | 63.50 |
| Rate n by mm | 2.80 |
| Materials | |
| Coils |






