SSC1150049
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1150049 |
| OD mm | 11.50 |
| Wire Size | 1.02 |
| FL mm | 20.50 |
| Total Coils | 5.90 |
| Max. Working Length | 8.73 |
| Rate n/mm | 2.12 |
| LI (mm) | 8.73 |
| Load (m) | 24.93 |
| KG / 100 | 0.1300 |
| Min. Qty | 7 |
| Unit Price | 5.81 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.51 | 1.45 | 0.83 | 0.62 | 0.52 | 0.45 | 0.33 | 0.26 | 0.17 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.02 |
| FL mm | 20.50 |
| Rate n by mm | 2.12 |
| Materials | |
| Coils |






