NDC1150171
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1150171 |
| OD mm | 11.50 |
| Wire Size | 1.83 |
| FL mm | 24.00 |
| Total Coils | 7.80 |
| Max. Working Length | 15.20 |
| Rate n/mm | 21.27 |
| LI (mm) | 16.18 |
| Load (m) | 166.29 |
| KG / 100 | 0.5000 |
| Min. Qty | 8 |
| Unit Price | 5.25 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.21 | 1.31 | 0.81 | 0.61 | 0.56 | 0.53 | 0.38 | 0.31 | 0.19 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.83 |
| FL mm | 24.00 |
| Rate n by mm | 21.27 |
| Materials | |
| Coils |






