NDC1150169
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1150169 |
| OD mm | 11.50 |
| Wire Size | 1.83 |
| FL mm | 20.50 |
| Total Coils | 6.80 |
| Max. Working Length | 13.25 |
| Rate n/mm | 25.71 |
| LI (mm) | 14.03 |
| Load (m) | 166.29 |
| KG / 100 | 0.4400 |
| Min. Qty | 8 |
| Unit Price | 5.24 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.21 | 1.31 | 0.81 | 0.61 | 0.56 | 0.53 | 0.38 | 0.31 | 0.18 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.83 |
| FL mm | 20.50 |
| Rate n by mm | 25.71 |
| Materials | |
| Coils |






