NDC1150155
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1150155 |
| OD mm | 11.50 |
| Wire Size | 1.73 |
| FL mm | 22.50 |
| Total Coils | 7.40 |
| Max. Working Length | 13.80 |
| Rate n/mm | 17.56 |
| LI (mm) | 14.71 |
| Load (m) | 136.78 |
| KG / 100 | 0.4300 |
| Min. Qty | 9 |
| Unit Price | 4.84 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.09 | 1.21 | 0.69 | 0.53 | 0.45 | 0.41 | 0.30 | 0.25 | 0.16 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.73 |
| FL mm | 22.50 |
| Rate n by mm | 17.56 |
| Materials | |
| Coils |






