NDC1150141
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1150141 |
| OD mm | 11.50 |
| Wire Size | 1.60 |
| FL mm | 24.00 |
| Total Coils | 7.80 |
| Max. Working Length | 13.60 |
| Rate n/mm | 11.58 |
| LI (mm) | 14.80 |
| Load (m) | 106.54 |
| KG / 100 | 0.4000 |
| Min. Qty | 9 |
| Unit Price | 4.84 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.09 | 1.21 | 0.69 | 0.53 | 0.45 | 0.41 | 0.30 | 0.25 | 0.16 |
Additional information
| OD mm | 11.50 |
|---|---|
| Wire Size | 1.60 |
| FL mm | 24.00 |
| Rate n by mm | 11.58 |
| Materials | |
| Coils |






