SSC1075118
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1075118 |
| OD mm | 10.75 |
| Wire Size | 1.42 |
| FL mm | 63.50 |
| Total Coils | 19.10 |
| Max. Working Length | 34.22 |
| Rate n/mm | 2.59 |
| LI (mm) | 34.22 |
| Load (m) | 75.80 |
| KG / 100 | 0.7200 |
| Min. Qty | 7 |
| Unit Price | 6.03 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.56 | 1.51 | 0.88 | 0.68 | 0.57 | 0.51 | 0.38 | 0.32 | 0.22 |
Additional information
| OD mm | 10.75 |
|---|---|
| Wire Size | 1.42 |
| FL mm | 63.50 |
| Rate n by mm | 2.59 |
| Materials | |
| Coils |






