NDC1075159
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1075159 |
| OD mm | 10.75 |
| Wire Size | 1.73 |
| FL mm | 38.00 |
| Total Coils | 12.60 |
| Max. Working Length | 23.40 |
| Rate n/mm | 11.37 |
| LI (mm) | 24.86 |
| Load (m) | 149.37 |
| KG / 100 | 0.6800 |
| Min. Qty | 9 |
| Unit Price | 4.86 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.10 | 1.22 | 0.70 | 0.54 | 0.46 | 0.42 | 0.31 | 0.26 | 0.17 |
Additional information
| OD mm | 10.75 |
|---|---|
| Wire Size | 1.73 |
| FL mm | 38.00 |
| Rate n by mm | 11.37 |
| Materials | |
| Coils |






