SSC1000118
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1000118 |
| OD mm | 10.00 |
| Wire Size | 1.30 |
| FL mm | 63.50 |
| Total Coils | 20.40 |
| Max. Working Length | 33.92 |
| Rate n/mm | 2.07 |
| LI (mm) | 33.92 |
| Load (m) | 61.27 |
| KG / 100 | 0.6000 |
| Min. Qty | 7 |
| Unit Price | 5.99 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.55 | 1.50 | 0.87 | 0.67 | 0.56 | 0.50 | 0.37 | 0.31 | 0.21 |
Additional information
| OD mm | 10.00 |
|---|---|
| Wire Size | 1.30 |
| FL mm | 63.50 |
| Rate n by mm | 2.07 |
| Materials | |
| Coils |






