SSC1000083
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1000083 |
| OD mm | 10.00 |
| Wire Size | 1.12 |
| FL mm | 31.75 |
| Total Coils | 10.30 |
| Max. Working Length | 15.69 |
| Rate n/mm | 2.36 |
| LI (mm) | 15.69 |
| Load (m) | 37.90 |
| KG / 100 | 0.2300 |
| Min. Qty | 7 |
| Unit Price | 5.85 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.52 | 1.46 | 0.84 | 0.63 | 0.53 | 0.46 | 0.34 | 0.27 | 0.18 |
Additional information
| OD mm | 10.00 |
|---|---|
| Wire Size | 1.12 |
| FL mm | 31.75 |
| Rate n by mm | 2.36 |
| Materials | |
| Coils |






