SSC1000060
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | SSC1000060 |
| OD mm | 10.00 |
| Wire Size | 0.97 |
| FL mm | 76.00 |
| Total Coils | 20.70 |
| Max. Working Length | 31.39 |
| Rate n/mm | 0.55 |
| LI (mm) | 31.39 |
| Load (m) | 24.65 |
| KG / 100 | 0.3500 |
| Min. Qty | 7 |
| Unit Price | 5.89 |
| Materials | 316 Stainless Steel |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.53 | 1.47 | 0.85 | 0.64 | 0.54 | 0.47 | 0.35 | 0.29 | 0.19 |
Additional information
| OD mm | 10.00 |
|---|---|
| Wire Size | 0.97 |
| FL mm | 76.00 |
| Rate n by mm | 0.55 |
| Materials | |
| Coils |






