NDC1000042
Description
All springs are made to order for more details please see our page Springs.
Medium Compression Springs
| Part No. | NDC1000042 |
| OD mm | 10.00 |
| Wire Size | 0.91 |
| FL mm | 57.00 |
| Total Coils | 15.50 |
| Max. Working Length | 18.30 |
| Rate n/mm | 0.69 |
| LI (mm) | 22.26 |
| Load (m) | 23.82 |
| KG / 100 | 0.2400 |
| Min. Qty | 9 |
| Unit Price | 4.82 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.09 | 1.21 | 0.69 | 0.51 | 0.43 | 0.37 | 0.27 | 0.22 | 0.14 |
Additional information
| OD mm | 10.00 |
|---|---|
| Wire Size | 0.91 |
| FL mm | 57.00 |
| Rate n by mm | 0.69 |
| Materials | |
| Coils |






