NDC0375019
Description
All springs are made to order for more details please see our page Springs.
Small Compression Springs
| Part No. | NDC0375019 |
| OD mm | 3.75 |
| Wire Size | 0.406 |
| FL mm | 14.25 |
| Total Coils | 11.40 |
| Max. Working Length | 6.00 |
| Rate n/mm | 0.769 |
| LI (mm) | 6.93 |
| Load (m) | 5.63 |
| KG / 100 | 0.0130 |
| Min. Qty | 10 |
| Unit Price | 4.43 |
| Materials | Carbon Steel Wire |
Pricing is per spring. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 2.01 | 1.11 | 0.66 | 0.49 | 0.42 | 0.37 | 0.27 | 0.21 | 0.13 |
Additional information
| OD mm | 3.75 |
|---|---|
| Wire Size | 0.406 |
| FL mm | 14.25 |
| Rate n by mm | 0.769 |
| Materials | |
| Coils |






